<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Everything Else &#187; Flash</title>
	<atom:link href="http://www.willhindson.com/everythingelse/tag/flash/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.willhindson.com/everythingelse</link>
	<description>where all the other stuff goes</description>
	<lastBuildDate>Sun, 28 Feb 2010 20:25:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>About my flash portfolio</title>
		<link>http://www.willhindson.com/everythingelse/about-my-flash-portfolio/</link>
		<comments>http://www.willhindson.com/everythingelse/about-my-flash-portfolio/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 22:17:21 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[fusekit]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[slideshow pro]]></category>
		<category><![CDATA[slideshowpro]]></category>
		<category><![CDATA[ssp]]></category>

		<guid isPermaLink="false">http://www.willhindson.com/everythingelse/?p=20</guid>
		<description><![CDATA[For anyone who is interested, here are a few words explaining how my flash portfolio [willhindson.com] was created and is maintained. It is based around the component slideshowpro (a great, extremely versatile media viewer) and the slideshowpro director content management tool. The great thing about the ssp component is that it can be endlessly customised [...]]]></description>
			<content:encoded><![CDATA[<p>For anyone who is interested, here are a few words explaining how my flash portfolio <a href="http://www.willhindson.com">[willhindson.com]</a> was created and is maintained. It is based around the component <a title="slideshowpro" href="http://www.slideshowpro.net" target="_blank">slideshowpro</a> (a great, extremely versatile media viewer) and the <a title="slideshowpro director" href="http://slideshowpro.net/products/slideshowpro_director/slideshowpro_director" target="_blank">slideshowpro director</a> content management tool.</p>
<p>The great thing about the ssp component is that it can be endlessly customised to the point that no one needs know it&#8217;s even there. I basically stripped out all of the default formatting so that I could just use it as a raw image/video viewer. In director, I created the albums (one per project) that would provide all the content. With a some actionscript 2 (ssp listeners, loops etc), the albums were linked to the homepage menu, which is dynamically created according to the number of albums in the cms.</p>
<p>All the animation was implemented using the <a title="fusekit 2" href="http://www.mosessupposes.com/Fuse/" target="_blank">fusekit 2</a> animation tool, which, combined with the director cms, also allowed me to dynamically set and change the &#8220;theme&#8221; colours for each project by simply entering a hex reference in each album.</p>
<p>Finally, the whole site resizes dynamically according to the browser&#8217;s width and height. By using stage listeners and a timer function, the various elements reposition themselves after a short delay following any resising of the browser.</p>
<p><a title="Willhindson.com" rel="shadowbox;height=700;width=850" href="http://www.willhindson.com/swf/home.swf"><img class="alignnone size-full wp-image-71" title="Willhindson.com screengrabs" src="http://www.willhindson.com/everythingelse/wp-content/uploads/2008/11/flash-site-grabs3.jpg" alt="" width="710" height="276" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.willhindson.com/everythingelse/about-my-flash-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About everything else</title>
		<link>http://www.willhindson.com/everythingelse/about-everything-else/</link>
		<comments>http://www.willhindson.com/everythingelse/about-everything-else/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 13:06:25 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[About everythingelse]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[webmaster]]></category>

		<guid isPermaLink="false">http://www.willhindson.com/everythingelse/?p=12</guid>
		<description><![CDATA[Hi, I&#8217;m an English web designer currently based in Tønsberg, Norway and working at Lemon design studio. I&#8217;ve been in Norway since Jan &#8217;09, after having left my previous job working for Rip Curl Europe as webmaster since Jan &#8217;06. I felt like I needed a place to put all the other stuff that doesn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Hi,</p>
<p>I&#8217;m an English web designer currently based in Tønsberg, Norway and working at Lemon design studio. I&#8217;ve been in Norway since Jan &#8217;09, after having left my previous job working for Rip Curl Europe as webmaster since Jan &#8217;06. I felt like I needed a place to put all the other stuff that doesn&#8217;t fit on my flash site (willhindson.com) &#8211; illustrations, photos, flash experiments and other random bits, so I created this. Think of it as an extension of my portfolio, in wordpress form.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.willhindson.com/everythingelse/about-everything-else/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

